| LOCATION | STREET ADDRESS | ZIP | City |
|---|---|---|---|
| 123 Fit | 4301 W William Cannon | 78749 | Austin |
| A Kidz Haven, Inc. | 4501 Manchaca | 78745 | Austin |
| AAA News | 6524 S Congress | 78745 | Austin |
| AAA News | 11657 Research Blvd. #101 | 78759 | Austin |
| Abiding Love Luthern Child Care | 4612 Convict Hill | 78749 | Austin |
| ACC Children School Devrlopment | 5000 Webberville Rd. | 78702 | Austin |
| Ace Academy | 3901 Shoal Creek Blvd. | Austin | |
| Ace Academy | 3901 Shoal Creek Blvd. | Austin | |
| Advantage Child Care | 1908 Chicon | 78722 | Austin |
| Agape Christian Ministry | 6215 Manchaca | 78745 | Austin |
| Alamo Recreation Center | 2100 Alamo St. | Austin | |
| Albert Tate DDS | 11149 Research Blvd Suite 270 | 78759 | Austin |
| Albertson School of Music | 10604 Showboat Cv | 78730 | Austin |
| Albertson School of Music | 12918 Shops Parkway Suite #550 | 78738 | Austin |
| Albertson School of Music | 12129 Hwy 620, Ste 610 | Austin | |
| Alisa's Dance Academy | 3267 Bee Caves Rd | 78746 | Austin |
| All Austin Coop Nursery School | 2301 N Hancock Dr | 78756 | Austin |
| Allison Elementrary School | 515 Vargas Rd. | 78741 | Austin |
| American Institute for Learning | 216 E 4th St | 78701 | Austin |
| Amys Ice cream | 5624 Burnet Rd. | Austin | |
| Amy's Ice Cream | 1012 W 6th | 78703 | Austin |
| Amy's Ice Cream | 3500 Guadalupe | 78705 | Austin |
| Amy's Ice Cream | 4477 S Lamar | 78745 | Austin |
| Amy's Ice Cream | 2765 Bee Caves Rd. | 78746 | Austin |
| Amy's Ice Cream | 10000 Research Suite #140 | 78759 | Austin |
| Anastasia Barber Social worker | 2525 Wallingwood Bldg. 1 | Austin | |
| Andrews Elementary | Northeast Dr | Austin | |
| Annas Toy Depot | 2620 S Lamar Suite #B | 78704 | Austin |
| Any Baby Can | 1121 E 7th. St. | 78702 | Austin |
| Apple Tree Learning Center | 4630 Westgate Blvd. | 78746 | Austin |
| Arbor Montisori | 11726 Jollyville Rd #44 | 78759 | Austin |
| Arc | 2818 San Gabriel | 78705 | Austin |
| ARC at Farwest | 6835 Austin Center Blvd | 78731 | Austin |
| Armstrong Community Music School | 901 Barton Springs Rd | 78704 | Austin |
| Asian American Center | 11713 Jollyville Rd. | 78759 | Austin |
| Aus Jewish Community | 7300 Hart Lane | 78731 | Austin |
| Austin Area Obstetrics,Gynecology & Fertility P.A. | 12200 W Refert | 78705 | Austin |
| Austin Birthing Center | 4100 Duval | 78759 | Austin |
| Austin Child Guidance Ctr | 810 W 45th st | 78751 | Austin |
| Austin Community Nursery School | 1100 W Live Oak 5t. & Brodie | 78704 | Austin |
| Austin Conservatory of the Arts | 14735 Bratton Lane | Austin | |
| Austin Discovery School | 8509 FM 969 | 78724 | Austin |
| Austin Flower Company | 1612 W 35th. St. | 78703 | Austin |
| Austin Kula Yoga | 2415 Exposition | 78703 | Austin |
| Austin Martial Arts | 5000 Bee Caves Rd | 78746 | Austin |
| Austin Psychiatric Consultants | 1500 W 38th. St. | 78731 | Austin |
| Austin Public Library | 1600 Grove Blvd. | 78741 | Austin |
| Austin Radiological | 1600 W 38th #100 | 78731 | Austin |
| Austin Radiological Assoc. | 901 W 38th. St. | 76513 | Austin |
| Austin Radiology | 5656 Bee Caves Rd. | 78746 | Austin |
| Austin Radiology | 4515 Seton Center Parkway #105 | 78759 | Austin |
| Austin Regional Clinic South | 3828 S 1st. Street | 78704 | Austin |
| Austin Regional Clinic-OB/GYN | 1301 W 38th Street | 78705 | Austin |
| Austin Scoops | 9500 Escarpment | 78749 | Austin |
| Austin Waldorf School | 8700 S View Rd. | 78737 | Austin |
| Austins Childrens Museum | 201 Colorodo | 78701 | Austin |
| Beautiful Babies | 1112 W Slaughter Ln | 78748 | Austin |
| Bee Caves Pediatrics | 2499 Capital of Texas Hwy. | Austin | |
| Body Business | 2700 W Anderson Ln, #802 | 78757 | Austin |
| Book People | 603 N Lamar | 78703 | Austin |
| Book Woman | 918 W 12th. | 78703 | Austin |
| Borders Books | 11600 Centurt Oaks Terrace | Austin | |
| Boys & Girls Clubs of the Capital Area | 303 W Johanna Street | 78704 | Austin |
| Brentwood School | N Lamar | Austin | |
| Bright Horizons | 6111 Davis Lane | Austin | |
| Bryker Woods Elementary | 3309 Kerbey Ln | 78703 | Austin |
| Café Monet | 4477 S Lamar | 78745 | Austin |
| Capital Gymnastics | 6001 W Parmer Lane #430 | 78727 | Austin |
| Capital Gymnastics | 13900 N IH 35 A-1 | 78728 | Austin |
| Capital Imaging Center | 900 W 38 th. Street | 78705 | Austin |
| Capital Pediatrics | 1100 W 39th 1/2 St. | 78756 | Austin |
| Carver Branch Library | 1161 Angelina @ Rosewood | Austin | |
| Casis Elementary School | 2710 Exposition | 78703 | Austin |
| Castle Dental | 5510 S I.H. 35 | 78745 | Austin |
| Castle Dental Center | 3001 S Lamar #100 | 78704 | Austin |
| Castle Dental Center | 4534 Westgate Blvd. | 78745 | Austin |
| Castle Dental Ctr | 9025 Research Blvd #250 | 78758 | Austin |
| Cedars International Academy | 8417 I.H. 35 | 78723 | Austin |
| Center for Autism & | |||
| Related Disorders | 3001 Bee Caves Rd | 78746 | Austin |
| Center for Martial Arts | 1609 Ohlen Rd. | 78758 | Austin |
| Center for Music Therapy | 2700 W Anderson Lane | 78757 | Austin |
| Center Stage School | 13584 Pond springs Rd. | Austin | |
| Central Family Practice | 801 W 34th St #102 | 78705 | Austin |
| Central Presbyterian Church | 200 E Eighth | Austin | |
| Central Texas Austism Center | 3006 Bee Caves Rd. | 78746 | Austin |
| Cepeda Branch Library | 651 N Pleasant Valley | 78702 | Austin |
| Chaparral Ice | 14200 N IH 35 | 78728 | Austin |
| Charlie & Ann's Exxon | 5400 Balcones Dr. | 78731 | Austin |
| Chase Bank | 3317 Northland | 78731 | Austin |
| Child Inc. | 825 53rd & 1/2 St | 78751 | Austin |
| Childrens Courtyard | 5914 W William Cannon | 78749 | Austin |
| Childrens Discovery Center | 4112 Duval | 78751 | Austin |
| Children's Eye Center | 1912 W 35th St | 78703 | Austin |
| Children's Network | 12223 Cassady Dr. | 78727 | Austin |
| Circle C Child Development | 5917 La Crosse Ave. | 78739 | Austin |
| City Hall | 301 W 2nd. St | 78701 | Austin |
| Clavier Werke School of Music | 1000 Westbank Dr. | 78746 | Austin |
| Clayways | 5442 Burnet | 78756 | Austin |
| Clinical Patology | 12201 Renfert Way | 78758 | Austin |
| Clubhouse for Kids | 3601 W William Cannon | 78749 | Austin |
| Coin Laundry | 1921 Cedar Bend | 78758 | Austin |
| College Nannies | 3908 Far West Blvd. | 78731 | Austin |
| Compu Serve | 8015 Shoal Creek Blvd. | 78757 | Austin |
| Cool Cuts For Kids | 14010 Highway 183 Suite #520 | 78717 | Austin |
| Cool Cuts for Kids | 3300 Bee Caves Rd | 78746 | Austin |
| Cornerstone Preschool | 14829 Cordero Dr. | Austin | |
| Country Home Learning | 6900 Escarpment | 78735 | Austin |
| Courthouse | 1000 Guadalupe | 78701 | Austin |
| Cranial Technologies | 1111 W 34th Street | 78705 | Austin |
| Crenshaw Athletic Club | 5000 N Fairview Dr. | 78731 | Austin |
| Cupcakery & coffee | 12687 Spicewood Springs Rd. | 78759 | Austin |
| Dale Schaefer M.D. | 3807 Spicewood Springs | 78759 | Austin |
| Dancers Workshop | 11150 Research Blvd #107 | 78759 | Austin |
| Dawson Elementary School | 3001 S 1st st | 78704 | Austin |
| D'ette & Co Dancers | 1807 Slaughter Ln #325 | 78748 | Austin |
| Director of Development | 910 San Jacinto | 78701 | Austin |
| Discovery Montessori School | 12412 Tomonet Trail | 78758 | Austin |
| Discovery Years Christian Devel. | 1303 W Slaughter Lane | 78748 | Austin |
| Doris Miller Auditorium | 2300 Rosewood Ave. | Austin | |
| Dottie Jordon Recreation Center | 2803 Loyola lane | Austin | |
| Dougherty Arts Center | 1110 Barton Springs Rd | Austin | |
| Dougherty Arts Theater | 1110 Barton Springs Rd | 78704 | Austin |
| Dr Glazener, Wesley | 1305 W 34th St | 78705 | Austin |
| Dr. Brent Brotzman MD | 12176 Mopac | 78758 | Austin |
| Dr. Carol Butler | 3705 Medical Parkway | 78705 | Austin |
| Dr. Jim LeFan | 3536 Bee Caves Rd | 78746 | Austin |
| Dr. Price | 2911 Medical Arts St. Suite #6 | Austin | |
| Dr. Prico | 10601 Bluff Bend Dr | 78728 | Austin |
| Easter Seals | Austin | ||
| Eastside Comm. Connection | 5812 Berkman Dr | 78723 | Austin |
| Edward's Day Care | 12410 Tomonet Trail | 78758 | Austin |
| El Mercado | 1702 Lavaca | 78701 | Austin |
| El Mercado | 1302 S 1st St | 78704 | Austin |
| El Rancho | 2613 S Lamar | Austin | |
| ElSass Academy | 4015 Bee Caves Rd. | 78746 | Austin |
| Elsass Academy Twin Oaks | 831 Houston St. | 78757 | Austin |
| Escuela Montessori | 2013 Montopolis Dr | 78741 | Austin |
| Escuelita Del Alma Learning Center | 213 Congress | 78701 | Austin |
| Expert Nails | 4301 W William Cannon | 78749 | Austin |
| Extenda A Care For Children | 55 N IH 35 | 78702 | Austin |
| Extenda Stay Hotel | 2700 Gracy Farms Rd. | Austin | |
| Faith United Methodist Preschool | 2701 S Lamar | 78704 | Austin |
| Faulk Central Library | 800 Guadalupe | 78701 | Austin |
| First Methodist Preschool | 1201 Lavaca | 78701 | Austin |
| First Presbytarian Church | 8th/Brazos | Austin | |
| First Unitarian Universalist Church | 4700 Grove Ave. | 78756 | Austin |
| Fresh Plus Grocery | 408 E 43rd. | 78751 | Austin |
| Future Stars Child Development Center | 3819 S IH 35 | 78741 | Austin |
| Geniune Joe Coffeehouse | 2001 W Anderson Lane | 78757 | Austin |
| Gentiva | 1600 W 38th. St. | 78703 | Austin |
| Gerald McDougall D.D.S. | 8015 Shoal Creek Blvd | 78757 | Austin |
| Girl Start | 1400 W Anderson Lane | 78757 | Austin |
| Givens Recreation Center | 3811 E 12th. Street | Austin | |
| Gonzalo Garza School | 1600 Chicon | 78702 | Austin |
| Great Hills Baptist Church | 10500 Jollyville Rd | 78759 | Austin |
| Green Mesquite | 1400 Barton Springs Rd | 78704 | Austin |
| Green Mesquite | 7010 W Hwy 71 | 78735 | Austin |
| Greenway School | 8319 Haskel | Austin | |
| Gymboree | 4220 S Lamar | 78704 | Austin |
| Gymboree | 8015 Shoal Creek Blvd | 78757 | Austin |
| Habibis Hutch | 2901 Manchaca | 78704 | Austin |
| Hair Liar | 1206 W 38th | 78705 | Austin |
| Half Price Books | 2929 S Lamar | 78704 | Austin |
| Half price Books | 5555 N Lamar | 78705 | Austin |
| Half Price books | 2500 W Parmer Lane | 78758 | Austin |
| Hampton Library | 5125 Convict Hill | 78749 | Austin |
| Hancock Recreation Center | 811 E 41st St | 78751 | Austin |
| Hand in Hand | 6420 Hart Lane | 78731 | Austin |
| Happy Hearts Day Care | 6615 ManChaca Rd | 78745 | Austin |
| Happy Kids | 5709 Manor Rd | 78723 | Austin |
| Harcourt 50 Only | 10801 N MoPac | 78759 | Austin |
| HEB Central Market | 4001 N Lamar | 78756 | Austin |
| HEB Central Market | 4001 N Lamar | 78756 | Austin |
| Herb Bar | 200 W Mary | 78704 | Austin |
| Holy Word Lutheran School | 10601 Bluff Bend Dr | Austin | |
| International Montssori House Of Children | 7020 Village Center Dr | 78731 | Austin |
| International Montssori House Of Children | 11124 Jollyville Rd | 78759 | Austin |
| Jackies Dance | 11530 ManChaca Rd | 78748 | Austin |
| Jean pierce Forage MD | 12201 Renfert Way | 78758 | Austin |
| Jefferson St. Family Practice | 1101 W 40th. St. | 78731 | Austin |
| John C Blazier Elementary School | 8601 Vertex Blvd | 78747 | Austin |
| Joyce Willet School Of Dance | 12687 Research Blvd | 78759 | Austin |
| JW Tumbles Austin | 6618 Sitio Del Rio 78730 | Austin | |
| Kandy's Fiesta | 8552 Research | 78758 | Austin |
| Karavel Shoes | 5525 Burnet Rd. | 78756 | Austin |
| Katie Malinski | 3906 N Lamar Blvd, Ste 202 | 78756 | Austin |
| Kerbey Lane Doll Shoppe | 3706 Kerbey Ln | 78731 | Austin |
| Khabele School | 801 Rio Grande | 78701 | Austin |
| Kid Genius | 3663 Bee Caves Rd | 78746 | Austin |
| Kids Acting (moved) (add. was cut off on fax) | 2824 Real street | 78756 | Austin |
| Kids are First | 2517 Enfield Rd | 78703 | Austin |
| Kids Campus Learning Center | 5710 McCarthy Lane | 78749 | Austin |
| Kids Network | 9607 Brodie Lane | 78748 | Austin |
| Kids R Kids Learning Center | 15111 Avery Ranch Blvd | 78717 | Austin |
| Kids Stop | 7809 Brodie Lane | 78745 | Austin |
| Kidspace, Inc. | 13376 Research Blvd | 78750 | Austin |
| Kidtherapy | 4607 Manchca | 78745 | Austin |
| KidWorks Therapy Services | 3607 Manchaca | 78704 | Austin |
| Kindercare | 6434 S Congress Ave | 78745 | Austin |
| Kindercare | 610 Emerald Wood Dr. | 78745 | Austin |
| Kirby Hall School | 306 W 29th St | 78705 | Austin |
| Kirby Hall School | 306 w 29th St | 78705 | Austin |
| Kocurek Elementary | 9800 Curlew Dr. | 78748 | Austin |
| Kumon | 2013 Wells Branch Pkwy | 78728 | Austin |
| Kumon | 13581 Pond Springs Rd | 78729 | Austin |
| Kumon | 2300 Lohmans Crossing Spur | 78734 | Austin |
| Kumon | 5716 Hwy 290 | 78735 | Austin |
| Kumon | 1901 W William Cannon | 78745 | Austin |
| Kumon-Great Hills | 10500 Jollyville Rd | 78759 | Austin |
| La Feria Rest. | 2010 S Lamar | 78704 | Austin |
| La Petite Academy | 322 W William Cannon | 78745 | Austin |
| La Petite Academy | 9315 Chisholm Lane | 78748 | Austin |
| Lactation Office-Seton NW Hospital | 11113 Research Blvd | 78759 | Austin |
| Language & Movement | 111 W Anderson Lane | 78752 | Austin |
| LaQuinta | 11901 Mopac | Austin | |
| Law Office of Charles Proper | 713 W 14th. St. | 78701 | Austin |
| Legacy Oaks School | 7915 Manchaca | 78745 | Austin |
| Life Time Fitness | 7101 S Mopac | Austin | |
| Lifeworks | 3700 S. 1st. Street | 78704 | Austin |
| Lilttle Gym Nursery | 4404 w William Cannon | 78749 | Austin |
| Little Walnut Library | 835 W Rundberg | 78758 | Austin |
| Lone Star Pediatrics | 12174 N MOPAC | 78758 | Austin |
| Long Orthrodatics | 3421 W William Cannon | 78745 | Austin |
| Longhorn Dental | 3801 Bee Caves Rd. | 78746 | Austin |
| Longhorn Dental | 12201 Renfert Way | 78758 | Austin |
| Magnolia Café | 2304 Lake Austin Blvd | 78703 | Austin |
| Manchaca United Methodist Church | 1011 FM 1626 | 78748 | Austin |
| Manns Smokehouse | 8624 Research | 78758 | Austin |
| Maplewood Elementary School | 3808 Maplewood Ave. | 78722 | Austin |
| Margolia & Keinarth M.D. | 5222 Burnet | 78756 | Austin |
| Mark Weaver DDS | 4638 Westgate Blvd | 78746 | Austin |
| Marmalade Skies | 13450 Research Blvd. | 78750 | Austin |
| Marye's Pizza | 3663 Bee Caves Rd | 78746 | Austin |
| Mateva's Café Java | 11900 Metric Blvd. | 78758 | Austin |
| Matthews Elementary | 906 West Lynn | 78703 | Austin |
| McCormick & Schmick's | 11600 Centurt Oaks Terrace | Austin | |
| Meadowbrook Family Learning Ctr | 1205 W Live Oak | 78704 | Austin |
| Melanie Babot DDs | 7225 W Highway 71 Suite C | 78735 | Austin |
| Mental Health | 2824 Real street | 78722 | Austin |
| Metz Rec Cnt | 2407 Canterbury | 78702 | Austin |
| Millineum Youth Entertainment Complex | 1156 Hargrave | 78702 | Austin |
| Milwood Branch Library | 12500 Amherst Dr. | 78727 | Austin |
| Moms place | 8701 Research | Austin | |
| Montopolis Recreation Center | 1200 Montopolis Dr | 78741 | Austin |
| Mothers Best Friend | 1101 S Capital Of Texas Highway | 78746 | Austin |
| Mothers Milk Bank @ Austin | 2911 Medical Arts St. Suite #12 | 78705 | Austin |
| Music Together Heartsong | 2700 W Anderson Lane | 78757 | Austin |
| My Gym Austin (Childrens Fitness Ctr) | 4211 S Lamar | 78704 | Austin |
| Natural Health Center of Austin | 4701 Westgate | 78745 | Austin |
| New Life Birthing Center | 2311 W 9th St | 78703 | Austin |
| New Life Church Moms Day Out | 4001 Adelphi Lane | 78727 | Austin |
| New World Deli | 4101 Guadalupe | 78751 | Austin |
| North Austin Montessori School | 12400 Amherst Dr. | 78727 | Austin |
| North Austin Optical | 8015 Shoal Creek Blvd | 78757 | Austin |
| North Branch Library | 2505 Steck Ave. | Austin | |
| Northwest Pediatrics | 4700 Seton Center Parkway #125 | 78759 | Austin |
| Northwest Recreation Center | 2913 Northland Dr | 78757 | Austin |
| Oak springs Library | Oak Springs | Austin | |
| Odyssey School | 4407 Red River St | Austin | |
| Old Quarry Library | 7051 Village Center A. | Austin | |
| One Westlake Plaza | 1705 S Capital of Texas Hwy. Suite #150 | Austin | |
| Open Day Care | 3804 Cherrywood | 78722 | Austin |
| Open Door Preschool | 1717 W 10th. St. | 78703 | Austin |
| Ortega Elementary | 1135 Garland | 78721 | Austin |
| Oxford Learning | 4301 W William Cannon | 78749 | Austin |
| Pak Mail | 5500 Balcones Dr. | 78731 | Austin |
| Parades Middle School | 1100 S Mary Moore SeaWright Dr. | Austin | |
| Parkside Community School | 1701 Toomey Rd | 78704 | Austin |
| Pediatric Associates Of Austin | 1500 W 38th Street | 78731 | Austin |
| Pediatrician | 2400 Cedar Bend | 78758 | Austin |
| Peoples RX | 4201 Westbank Dr. | Austin | |
| Peoples RX | 3801 S Lamar | Austin | |
| Peoples RX | 4018 N Lamar | Austin | |
| Perez Elementary School | 7500 Plesant Valley Rd | 78744 | Austin |
| Physical Therapy | 5656 Bee Caves Rd. | 78746 | Austin |
| Physician's Way Medical Weight Mgmt | 2416 S Lamar | Austin | |
| Planned Parenthood | 1823 E 7th. St. | 78702 | Austin |
| Pleasant Hill Library | 211 E William Canon | 78745 | Austin |
| Premiere Lady Fitness | 7028 Wood Hollow Dr. | 78731 | Austin |
| Premiere Lady Fitness | 6800 W Westgate | 78746 | Austin |
| Primavera Montessori | 6405 ManChaca Rd | 78745 | Austin |
| Primrose School | 3801 Juniper Trace | 78733 | Austin |
| Primrose School-Four Points | 6606 Sitio del Rio Blvd. | 78730 | Austin |
| Pro Med | 3801 S Lamar | 78704 | Austin |
| Pro Med | 13831 N Hwy 183 | 78750 | Austin |
| Pro Med | 2000 W Anderson | 78757 | Austin |
| Pro Med Clinic | 3801 S Lamar | 78704 | Austin |
| Prodigy Child | 2300 Cedar Bend | 78758 | Austin |
| Prudential Owens Realty | 3303 Northland Dr #100 | 78731 | Austin |
| Pumpkin Patch | 2324 S Lamar | 78704 | Austin |
| Pumpkin Patch | 2945 W Anderson | 78757 | Austin |
| Rawson-Saunders School | 2600 Exposition Blvd | 78703 | Austin |
| Recycled Reads | 5335 Burnet Rd. | 78757 | Austin |
| Redeemer Lutheran School | 1500 W Anderson Lane | 78757 | Austin |
| Residence Inn | 4537 S. IH 35 | 78744 | Austin |
| Rez Mina Montessori | 4001 Manchaca | 78704 | Austin |
| Rock-A-Bye Baby | 10740 Research Blvd | 78759 | Austin |
| Rodney Ashworth MD | 12201 Renfert Way | 78758 | Austin |
| Rose Dental | 6211 W William Cannon | 78749 | Austin |
| Rosewood Rec Cnt | 1182 Pleasant Valley | 78702 | Austin |
| Rudino's Pizza | 11521 FM 620 | 78750 | Austin |
| Russell's Bakery | 3339 Hancock Dr. | 78731 | Austin |
| Safe Place | 1515 Grove Blvd. | 78741 | Austin |
| Sanchez Elementary School | 73 San Marcos St. | 78702 | Austin |
| Sandys Shoes | 2528 Anderson Ln | 78757 | Austin |
| Santiago Family Practices | 2624 W William Cannon | 78745 | Austin |
| Scott Branyon Dentist | 1901 W William Cannon | 78745 | Austin |
| Seattles Best Coffee | 11600 Centurt Oaks Terrace | Austin | |
| Second Time Around | 5100 Burnet Rd. | 78731 | Austin |
| Seton Southwest Pediatrics | 7900 FM 1826 | 78737 | Austin |
| Settlement Home | 1600 Peyton Gin Rd | 78758 | Austin |
| Sherry Neyman OB/GYN | 12201 Renfert Way | 78759 | Austin |
| Shirley McPhail School Of Dance | 8650 Spicewood Springs Rd | 78759 | Austin |
| Shoal Creek Dental | 8015 Shoal Creek Blvd | 78757 | Austin |
| Simone Scuepia MD | 2200 Post Bend Dr. | 78758 | Austin |
| Simons Family Dental Center | 2305 W William Cannon | 78745 | Austin |
| Singer NW Sewing Center | 5448 Burnet Rd. | Austin | |
| Slavin-Nadal School | 5521 Burnet Rd. | 78756 | Austin |
| Small Wonders Child Care | 2010 Koenig Lane | 78756 | Austin |
| Soccer USA | 4301 W William Cannon | 78749 | Austin |
| Soma Vida | 1210 Rosewood Ave. | Austin | |
| South Austin Health Clinic | 2529 S 1st St | 78704 | Austin |
| Southeast Austin Community Branch Library | 5803 Nuckols Crossing Rd. | 78744 | Austin |
| Spa Reveil | 11600 Centurt Oaks Terrace | Austin | |
| Special Edition Maternity & Nursing | 3800 N Lamar | 78756 | Austin |
| Spicewood Springs Library | 8637 Spicewood Springs | 78759 | Austin |
| Sr. Atmanda Mem. School | 4100 Red River | 78751 | Austin |
| St Frances School | 300 E Huntland Dr | 78752 | Austin |
| St Ignatus School | 120 W Oltorf | 78704 | Austin |
| St Louis Catholic School | 7601 St Joseph Blvd | 78757 | Austin |
| St. Gabriel's Catholic School | 2500 Wimberly Lane | 78735 | Austin |
| St. James Espiscopal School | 1941 Webberville Rd. | Austin | |
| St. John Branch Library | 7500 Blessing Ave | 78752 | Austin |
| St. Johns Center | 7500 Blessing Ave | 78752 | Austin |
| St. Paul Lutheran | 3407 Red River | 78705 | Austin |
| Star Center Gymnastics | 3100 W Slaughter Ln | 78748 | Austin |
| Star Montessori | 3101 W Howard Lane | 78728 | Austin |
| Starbright Preschool | 3900 Valley View Rd. | 78704 | Austin |
| Stepping Stone Child | 9405 Brodie Lane | 78748 | Austin |
| Stepping Stone School | 7700 W Palmer Lane | 78729 | Austin |
| Summermoon Coffeeshop | 3115 1st St South | 78704 | Austin |
| Sunrise Community Church | 4430 Manchaca | 78745 | Austin |
| Super Cuts | 4301 W William Cannon | 78749 | Austin |
| Support Kids | 4120 Friedrich Lane Suite #175 | 78704 | Austin |
| Susan Thompson OB/GYN | 12201 Renfert Way | 78758 | Austin |
| Sylvan Learning Center | 13450 N Hwy. 183 | 78750 | Austin |
| Synergy School of Dance | 3435 Bee Caves Rd | 78746 | Austin |
| T.A. Brown Elementary | 606 W Crestland Dr. | 78752 | Austin |
| Tapestry Dance Center | 2302 Western Trails Blvd. | 78703 | Austin |
| Tara House | 610 Highland | Austin | |
| Teacher Heaven | 8868 Research Blvd#701 | 78758 | Austin |
| Terra Toys | 2438 W Anderson | 78757 | Austin |
| Terrazas Branch Library | 1105 E Ceasar Chavez | 78702 | Austin |
| Texas Dept Health | 1100 W 49th st | 78756 | Austin |
| Texas Memorial Museum | 2400 Trinty St. | 78705 | Austin |
| Texas Youth Commission | 6400 FM 969 Same as MLK | 78724 | Austin |
| The Childrens Center of Austin | 8100 Bee caves Rd. | Austin | |
| The Childrens Courtyard | 12336 N Mopac | 78758 | Austin |
| The Childrens Partnership | 100 N IH 35 | 78701 | Austin |
| The Dance Studio | 10401 Anderson Mill Rd | 78750 | Austin |
| The Girls School of Austin | 2007 McCall | 78703 | Austin |
| The Griffin School | 710 E 41st Street | Austin | |
| The Human Potential Center | 2007 Bert Ave. | 78704 | Austin |
| The Martin House | 1406 W 5th | 78703 | Austin |
| The Rise School of Austin | 4220 Monterey Oaks Blvd | Austin | |
| The Wellness Studio and | |||
| Crossroads Institute for Learning | 3500 Oakmont Suite #205 | 78731 | Austin |
| Tic Tac Toe | 2003 W Anderson Ln | 78757 | Austin |
| Tom's Dive & Swim | 5909 Burnet Rd. | 78757 | Austin |
| Total Communication | 3605 Manchaca | 78704 | Austin |
| Town & Country Montessori | 3801 Keats | 78704 | Austin |
| Travis Heights Elementary | 2010 Alamenda Dr | 78704 | Austin |
| Tree Top Learning Ctr | 1700 W 32nd. St. | 78703 | Austin |
| Trianon Coffee Place | 3201 Bee Caves Rd. | 78746 | Austin |
| Trimphant Love Child Development | 9508 Great Hills Trail | 78759 | Austin |
| Tutor Time Childcare | 6801 Dallas Dr | 78729 | Austin |
| Twin Oaks Branch Library | 2301 S Congress | 78704 | Austin |
| Univ. United Methodist Early Childhood Ctr | 2409 Guadalupe | 78705 | Austin |
| University Apartments | 3501 Lake Austin Blvd. | Austin | |
| University Hills Library | 4721 Loyola Ln | 78723 | Austin |
| University of Texas | 10100 Burnet Rd Bldg 160 | 78758 | Austin |
| University of Texas Elementary School | 2200 E 6th. Street | 78702 | Austin |
| Urgent Care Plus | 6001 W Williamm Cannon | 78749 | Austin |
| UT Child Care | 1925 San Jacinto | 78712 | Austin |
| Victory Medical & Family Care | 4303 Victory Dr | 78704 | Austin |
| Vineyard Christian Fellow | 10401 Anderson Mill Rd Suite #111 | 78750 | Austin |
| Vive Choclato | 11600 Centurt Oaks Terrace | Austin | |
| Wells Branch Elementary Family Ctr. | 14650 Merrilltown Dr. | 78728 | Austin |
| Wells Branch Library | 15001 Wells Port Dr. | 78728 | Austin |
| Wesley School | 6100 Berkman | 78723 | Austin |
| West Austin Youth Assn | 1314 Exposition | 78703 | Austin |
| West Lake Animal Hospital | 3930 Bee Caves | 78746 | Austin |
| Westbank Community Library | 1309 Westbank Dr | 78746 | Austin |
| Westlake Family Practice | 5656 Bee Caves Rd. | 78746 | Austin |
| Westlake Medical Center | 5656 Bee Caves Rd | 78746 | Austin |
| Westlake United Medthodist Preschool & Church | 1460 Redbud Trail | Austin | |
| Whole Earth Provisions | 1012 N Lamar | 78703 | Austin |
| Whole Foods | 9507 Research Blvd | 78759 | Austin |
| WIC | 2800 Webberville Rd. | 78702 | Austin |
| WIC Clinic | 405 W Stassney | 78745 | Austin |
| WIC Office | 1416 Montopolis Dr | 78741 | Austin |
| Wid Basin Wilderness Preserve | Austin | ||
| Wildflower | 908 N Lamar | 78703 | Austin |
| Will Connections | 10802 Kit Carson | Austin | |
| Williams Elementary School | 500 Mairo | 78748 | Austin |
| Windsor Park Branch Library | 5833 Westminser Dr | 78723 | Austin |
| Wm Hobby State Bldg | 333 Guadalupe | 78701 | Austin |
| Woodlawn Baptist Church | 4600 Manchaca | 78745 | Austin |
| WXYZ @ the Loft | 11600 Centurt Oaks Terrace | Austin | |
| Yarborough Library | 2200 Hancock Dr | 78756 | Austin |
| YMCA - Townlake Branch | 1100 W Ceasar Chavez | 78703 | Austin |
| YMCA (now) | 5815 E Ed Bluestien | 78723 | Austin |
| Youngs Chef Academy | 617 Slaughter Lane | 78748 | Austin |
| Zachary Scott Theatre | 1510 Toomey Rd | 78704 | Austin |
| Zilker Botinacial Gardens | 2220 Barton Springs Rd | Austin | |
| Speech & Lanuage Pathology | 181 Cimarron Park Loop | Buda | |
| Acro Tex | 2004 Sunchase Blvd. | 78613 | Cedar Park |
| Albertson School of Music | 715 Discovery Blvd | 78613 | Cedar Park |
| Cedar Park Dental Care | 601 E Whitestone Blvd. | 78613 | Cedar Park |
| Cedar Park Eyecare | 302 S Bell Blvd. | 78613 | Cedar Park |
| Cedar Park Library | 550 Discovery Blvd. | 78613 | Cedar Park |
| Cypress Creek Montessori | 2006 Sunchase Blvd. | 78613 | Cedar Park |
| Hair Station | 601 E Whitestone Blvd. | 78613 | Cedar Park |
| Health South | 500 W Whitestone Blvd. | 78613 | Cedar Park |
